Live preview of all embeddable widgets. Drop the snippet into any webpage to get started.
Available Attributes
| Attribute | Accepted Values | Description |
|---|---|---|
| data-campaign-idrequired | "<uuid>" | The unique ID of the campaign this button should open a donation dialog for. |
| data-labeloptional | any string | Text shown on the button. Defaults to "Donate" if omitted. |
| data-element-coloroptional | any CSS color | Background color of the button — e.g. "red", "#1a56db". Defaults to the primary brand color. |
| data-element-alignmentoptional | "left" | "center" | "right" | Horizontal alignment of the button within its container. Defaults to "left". |
| data-element-widthoptional | "standard" | "full" | "standard" sizes to content; "full" stretches to fill the container. Defaults to "standard". |
Available Attributes
| Attribute | Accepted Values | Description |
|---|---|---|
| data-campaign-idrequired | "<uuid>" | The unique ID of the campaign whose fundraising progress is displayed. |
| data-element-coloroptional | any CSS color | Color of the progress bar fill and accent text — e.g. "red", "#e02424". Defaults to the primary brand color. |
Available Attributes
| Attribute | Accepted Values | Description |
|---|---|---|
| data-campaign-idrequired | "<uuid>" | The unique ID of the campaign to display as a card. Shows the campaign image, title, description, raised amount, and a donate button. |
Live preview is in the sidebar. The widget uses width: 100% so it also scales on full-width pages.
Available Attributes
| Attribute | Accepted Values | Description |
|---|---|---|
| data-campaign-idrequired | "<uuid>" | Campaign whose successful donations are listed (newest first). New rows animate in at the top when the list updates. |
| data-element-coloroptional | any CSS color | Color for the donation amount text. Defaults to the primary blue. |
| data-recent-countoptional | integer 3–20 (default 3) | How many recent successful donations to show. Values outside the range are clamped. If set to 11–20, the list scrolls: about 10 rows stay visible and the rest appear below the fold. |
| data-refresh-afteroptional | seconds 10–300 (default 10) | How often to poll for updates (10 s = minimum, 300 s = 5 minutes maximum). Values outside the range are clamped. |
Available Attributes
| Attribute | Accepted Values | Description |
|---|---|---|
| data-campaign-idrequired | "<uuid>" | The unique ID of the campaign. Embeds a full inline donation form with amount selection, donor info, and payment — no dialog required. |